alternater 4747193, 4757193, 4757194, 4844266 ABO0214 for daily 4x4 40.10WM
| Voltage [V]: | 28 V |
| Alternator Charging Current [A]: | 55 A |
| Pulleys: | with belt pulley |
| Rotation Direction: | Clockwise rotation |
| Bore Diameter [mm]: | 12,2 mm |
| Distance of mounting bores [mm]: | 62,6 mm |
| Mounting points diameter [mm]: | 85,0 mm |
| Distance from belt pulley to alternator [mm]: | 45,0 mm |
| Number of ribs: | 1 |
| Belt Pulley Ø [mm]: | 80 mm |
| Number of belts: | 1 |
| Connector/Clamp: | W |
| Packaging height [cm]: | 17,50 cm |
| Packaging width [cm]: | 18,60 cm |
| Packaging length [cm]: | 24,8 cm |
| Net Weight [g]: | 4803 g |
oem:4747193, 4757193, 4757194, 4844266 ABO0214


